- Unit/Units
- 1
- Unit/Units
- 1,00,000.00 Onwards INR
We have gained years of experience in manufacturing, supplying and exporting Basket Centrifuges. Precisely designed, these products are widely demanded by various industries like food, chemical, pharmaceutical and textile. All the products are properly checked on various parameters to assure flawlessness. We also provide customized solution for Basket Centrifuges as per the demands and needs of clients.
Features:
-
Anti-vibration suspension
-
Low power consumption and maintenance
-
Easy to install and clean
Technical Specifications
MODEL NO. 'ACE' | | 40-5 | 50-5 | 60-5 | 75-5 | 90-5 | 100-5 | 105-5 | 120-4 | 150-3 | 180-3 |
Basket Diameter | MM | 400 | 500 | 600 | 750 | 900 | 1000 | 1050 | 1200 | 1500 | 1800 |
Basket Mouth Diameter | MM | 300 | 370 | 425 | 550 | 650 | 700 | 750 | 850 | 1100 | 1200 |
Height of Basket Shell | MM | 250 | 250 | 325 | 325 | 450 | 450 | 450 | 450 | 500 | 600 |
Rated Charge in Basket | KG | 15 | 25 | 45 | 75 | 175 | 200 | 220 | 300 | 500 | 1000 |
Max.Cake Capacity of Basket | LTR | 13 | 22 | 44 | 64 | 136 | 175 | 190 | 256 | 384 | 847 |
Filter Area of Basket | SQ.M. | 0.31 | 0.39 | 0.62 | 0.77 | 1.29 | 1.41 | 1.48 | 1.71 | 2.38 | 3.39 |
Basket Speed | RPM | 1500 | 1350 | 1220 | 1100 | 1000 | 950 | 875 | 775 | 600 | 635 |
Acceleration a Basket | "G" UNIT | 503 | 509 | 499 | 507 | 503 | 500 | 449 | 403 | 302 | 403 |
Power of Motor | HP | 1 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 15 | 20 | 30 |
| KW | 0.75 | 1.50 | 2.20 | 3.70 | 5.50 | 5.50 | 7.50 | 11.00 | 15.00 | 22.5 |
Machine Area (Approx.) | MT | 0.8x1.0 | 1x1.2 | 1.2x1.5 | 1.5x1.7 | 1.7x1.9 | 1.9x2.2 | 2.0x2.2 | 2.2x2.5 | 2.5x2.8 | 3x3.5 |
Machine Weight (Approx.) | KG | 550 | 650 | 950 | 1150 | 1600 | 1700 | 1800 | 2200 | 3000 | 4000 |
- 10 Per Month
- 1 Week
10, 11, 12 & 14, Alpine Industrial Estate, Marol Military Road, Andheri (E), Mumbai, Maharashtra, 400059, India
Phone :+918045802744